Press and fact sheet
Last updated
VirtualInterview.ai is an AI interview practice tool: you answer interview questions out loud or in writing, an AI interviewer follows up, and every answer is scored. The facts below are generated from the product's own configuration, so they match what the product charges and does today.
Quotable facts
Each row can be quoted as written. Prices are in US dollars. If a figure here differs from another page on the site, this table and the pricing page are the ones to trust.
| What it is | VirtualInterview.ai is a browser-based AI practice tool for interviews and other high-stakes conversations, plus a resume builder. You describe what you want to practice — a job interview for a role, seniority and interview format, or a visa interview, an admissions or thesis defense, a presentation with audience questions, a media interview, an investor pitch or a negotiation — in one of 50+ languages; an AI interviewer in the matching persona asks questions and follows up by voice or text, scores each answer for relevance, depth, clarity, and produces a coaching report you can retry against. The free plan includes 2 interviews a month with no card, and the report for your first completed interview is shown in full; Pro is $20/month or $200/year, and one-time credit packs start at $9. Pro can choose among 4 model providers (OpenAI, Anthropic, Google, xAI) across 12 round formats. It does not feed you answers during a real interview. |
|---|---|
| Founded | 2024 |
| Free plan | 2 interviews a month (your first session runs full length, later ones are 5-minute sessions), no card |
| Pro | $20/month or $200/year, unlimited interviews (sessions of up to 30 minutes) |
| Credit packs | One-time, from $9 for 5 interviews |
| Round formats | 12: general, technical, behavioral, recruiter screen, system design, managerial, case study, technical assessment, leadership, panel, salary negotiation, final / executive |
| Languages | Questions and feedback in 50+ languages |
| Scoring | Every answer scored on relevance, depth, clarity, 0–100 |
| AI model providers | 4 on Pro: OpenAI, Anthropic, Google, xAI |
| Does not | feed you answers during a real interview; it is not a live interview copilot |
| Press contact | support@virtualinterview.ai |
Logo and links
Use the logo as supplied, without recolouring it. For anything not on this page, including interviews and product screenshots, write to support@virtualinterview.ai and say what you are working on.